Reino Keski-Salmi Loppet
Date: January 15, 2011 Official Results Location: Salmon Arm, B.C.
Host Club: Larch Hills Nordic Society

Committee
Chief of Race  Val Heckrodt 
Chief of Course  Blaine Carson 
Chief of Calculation  Luke Heckrodt/Len Lazzarotto 
Chief of Start/Finish  Jim Beckner 
Chief of Aid/Feeding Stations  Sue Ford 
Chief of Manual Timing  Kathy Porter 
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: -2.5 C Snow Temp:
Weather: Snow Cond:

A1 6 & Under Female 2 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 31 Julianne Moore 1/38 LH 0:13:31.3 +0.0
2 42 Samantha Vukadinovic 3/38 LH 0:13:57.8 +26.5
3 29 Isabelle Wilkie 5/38 LH 0:15:51.9 +2:20.6
4 35 Julia VanBuskirk 6/38 LH 0:16:16.3 +2:45.0
5 33 Katie Thielman 7/38 LH 0:16:28.3 +2:57.0
6 46 Teslyn Bates 8/38 LH 0:16:46.1 +3:14.8
7 48 Alexandra Peterson 9/38 lh 0:17:16.1 +3:44.8
8 47 Talia Brown 11/38 lh 0:18:43.9 +5:12.6
9 26 Alexandra Luxmoore 13/38 RN 0:18:53.5 +5:22.2
10 43 Hilary Vukadinovic 15/38 LH 0:20:48.5 +7:17.2
11 34 Ava Lamerton 18/38 LH 0:22:04.8 +8:33.5
12 45 Anna Biernacki 19/38 LH 0:22:30.9 +8:59.6
13 41 Tessa Elliott 20/38 LH 0:23:57.6 +10:26.3
14 32 Emily Carelse 21/38 LH 0:24:06.6 +10:35.3
15 37 Sara Chubey 22/38 LH 0:26:17.6 +12:46.3
16 30 Madeleine Wilkie 25/38 LH 0:32:06.7 +18:35.4
17 49 Samantha Peterson 28/38 LH 0:33:45.2 +20:13.9
18 28 Devyn Hughes 29/38 LH 0:33:51.0 +20:19.7
19 36 Alice Chubey 33/38 LH 0:38:26.5 +24:55.2
20 38 Clementine Clark 36/38 LH 0:50:20.4 +36:49.1
21 40 Monika Weisinger 37/38 LH 0:58:51.4 +45:20.1
22 44 Ayanna Dawkins 38/38 LH 1:04:24.9 +50:53.6
DNF 27 Kaelin Urness * TEL *** ***
DNS 39 Maja Weisinger * LH *** ***

A1 6 & Under Male 2 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 11 Finn Rodwell 2/38 LH 0:13:37.9 +0.0
2 9 Eric Moore 4/38 LH 0:15:51.6 +2:13.7
3 15 Jacob Hepburn 10/38 LH 0:18:09.9 +4:32.0
4 16 Jonathan Breugem 12/38 LH 0:18:45.2 +5:07.3
5 1 Evan Fankhauser 14/38 LH 0:19:40.5 +6:02.6
6 8 Simon Bakker 16/38 LH 0:22:01.7 +8:23.8
7 10 Cameron Carelse 17/38 LH 0:22:03.4 +8:25.5
8 3 Eli Decker 23/38 LH 0:27:02.7 +13:24.8
9 12 Ian VanBergeyk 24/38 LH 0:31:12.5 +17:34.6
10 7 Max Beckner 26/38 LH 0:33:28.7 +19:50.8
11 4 Adam Vukusic 27/38 OVSC 0:33:31.7 +19:53.8
12 6 Lucas Hansen 30/38 LH 0:34:14.8 +20:36.9
13 5 Finn Vukusic 31/38 OVSC 0:35:01.2 +21:23.3
14 14 Bretton Lawless 32/38 LH 0:36:42.1 +23:04.2
15 2 Carson Paiement 34/38 LH 0:39:23.6 +25:45.7
16 13 Christian Henrie 35/38 LH 0:42:07.1 +28:29.2

A2 7-9 Female 6 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 94 Hanneli Ladyman 14/90 LH 0:33:13.1 +0.0
2 88 Aria Izik-Dzurko 20/90 LH 0:36:08.9 +2:55.8
3 92 Keeya Corbett 22/90 LH 0:36:42.9 +3:29.8
4 95 Julia Brown 25/90 LH 0:37:36.2 +4:23.1
5 90 Megan Hart 27/90 LH 0:37:50.4 +4:37.3
6 89 Leah Nash 28/90 LH 0:39:38.5 +6:25.4
7 85 Maggie Rodwell 30/90 LH 0:41:16.6 +8:03.5
8 91 Rachel Bates 31/90 LH 0:41:26.5 +8:13.4
9 80 Maggie Beckner 34/90 LH 0:42:07.7 +8:54.6
10 93 Lillian Bakker 35/90 LH 0:42:07.9 +8:54.8
11 82 Natalie Wilkie 41/90 LH 0:45:31.8 +12:18.7
12 78 Chantel Jeffrey 42/90 LH 0:45:38.3 +12:25.2
13 74 Lucy Elliott 44/90 LH 0:47:54.7 +14:41.6
14 97 Zoe Plummer 46/90 SLN 0:48:32.9 +15:19.8
15 86 Kate Milne 49/90 LH 0:49:44.2 +16:31.1
16 81 Claire Engel 54/90 LH 0:51:28.9 +18:15.8
17 76 Lina Fankhauser 56/90 LH 0:51:50.9 +18:37.8
18 79 Sophia van Varseveld 57/90 LH 0:51:52.7 +18:39.6
19 83 Holly Bartels 58/90 LH 0:52:06.2 +18:53.1
20 25 Nina McKee 59/90 LH 0:53:23.7 +20:10.6
21 68 Molly Fogarty 60/90 LH 0:53:36.0 +20:22.9
22 72 Jessica Grages 67/90 SLN 0:58:00.8 +24:47.7
23 87 Lys Milne 68/90 LH 0:58:03.5 +24:50.4
24 77 Grace Decker 69/90 LH 0:58:08.0 +24:54.9
25 71 Jorane  Dawkins 70/90 LH 0:58:47.5 +25:34.4
26 84 Julia Hart 73/90 LH 1:02:00.3 +28:47.2
27 98 Clara Hardy 74/90 SLN 1:02:07.4 +28:54.3
28 73 Jessie Ellerbeck-Hanna 75/90 LH 1:02:12.7 +28:59.6
29 96 Claire VanBergeyk 76/90 LH 1:03:02.9 +29:49.8
30 70 Claire Nevin 78/90 OVSC 1:08:34.4 +35:21.3
31 100 Elizabeth McDowell 85/90 LH 1:18:04.8 +44:51.7
32 69 Mia Nevin 86/90 OVSC 1:22:02.6 +48:49.5
33 75 Maya McDowell 89/90 LH 1:33:57.1 +1:00:44.0
34 99 Olivia Webster 90/90 LH 1:45:26.4 +1:12:13.3

A2 7-9 Male 6 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 55 Stephen Moore 15/90 LH 0:33:28.0 +0.0
2 54 Trond May 18/90 LH 0:34:28.5 +1:00.5
3 56 Ben VanBergeyk 21/90 LH 0:36:35.6 +3:07.6
4 57 Calvin Hepburn 26/90 LH 0:37:42.2 +4:14.2
5 52 Nelson Luxmoore 43/90 RN 0:47:36.6 +14:08.6
6 60 Colin VanBuskirk 50/90 LH 0:49:46.5 +16:18.5
7 67 Connor McKee 52/90 LH 0:50:46.8 +17:18.8
8 53 Jake Bartels 53/90 ---- 0:51:24.2 +17:56.2
9 24 Nicholas Lourens 71/90 LH 1:00:34.8 +27:06.8
10 66 Gavin Limber 72/90 LH 1:00:36.2 +27:08.2
11 62 Austin James Hanna 79/90 LH 1:10:38.4 +37:10.4
12 23 Franklin Ayotte 83/90 LH 1:14:36.7 +41:08.7
13 61 Ryan Henrie 84/90 LH 1:16:06.9 +42:38.9
14 51 Fraser Paiement 87/90 LH 1:24:34.2 +51:06.2
15 65 Jonas Decker 88/90 OVSC 1:29:04.4 +55:36.4
DNS 58 Isaac Turgeon-O'Brien * LH *** ***
DNS 59 Carter Fortney * TEL *** ***

A3 10-13 Female 6 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 149 Hannah Mehain 3/90 SLN 0:27:28.6 +0.0
2 143 Rachel May 4/90 LH 0:27:53.7 +25.1
3 141 Glynis Sim 5/90 LH 0:27:56.2 +27.6
4 142 Miya Kosowick 7/90 LH 0:29:10.8 +1:42.2
5 144 Rebecca McDonald 10/90 LH 0:30:40.7 +3:12.1
6 147 Amelia Petch 16/90 OVSC 0:33:56.1 +6:27.5
7 140 Jessica Brown 23/90 LH 0:37:00.6 +9:32.0
8 146 Eloise Ladyman 24/90 LH 0:37:31.5 +10:02.9
9 138 Sydney Embleton 29/90 SLN 0:40:43.6 +13:15.0
10 131 Wallis Thomson 32/90 LH 0:41:28.1 +13:59.5
11 139 Melissa Thielman 36/90 LH 0:42:33.6 +15:05.0
12 148 Olivia Weber-Concannon 37/90 SLN 0:42:47.7 +15:19.1
13 145 Hannah Bates 38/90 LH 0:43:03.5 +15:34.9
14 125 Jennifer Gullins 40/90 LH 0:45:30.6 +18:02.0
15 137 Lucy Schick 47/90 ---- 0:48:50.0 +21:21.4
16 134 Christina Littler 55/90 LH 0:51:32.0 +24:03.4
17 132 Lindsay Whitehead 61/90 LH 0:53:58.8 +26:30.2
18 135 Jeanine Friesen 62/90 LH 0:54:00.6 +26:32.0
19 136 Claire Hall 63/90 LH 0:55:46.6 +28:18.0
20 133 Arusha Bruns 64/90 LH 0:56:43.0 +29:14.4
21 130 Amy Engel 65/90 LH 0:56:52.9 +29:24.3
22 129 Shanley Reeves 77/90 LH 1:03:32.6 +36:04.0
DNS 126 Alana Brittin * RN *** ***
DNS 127 Tayla Koerber * RN *** ***
DNS 128 Gina Cinelli * RN *** ***

A3 10-13 Male 6 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 111 Andrew Nash 1/90 LH 0:24:49.4 +0.0
2 110 Alexander Corbett 2/90 LH 0:24:49.6 +0.2
3 114 Nelson Kleer 6/90 LH 0:27:58.4 +3:09.0
4 104 Konrad van Varseveld 8/90 LH 0:29:21.5 +4:32.1
5 112 Jaeden Izik-Dzurko 9/90 LH 0:29:52.1 +5:02.7
6 116 Rowan McDonald 11/90 LH 0:30:42.0 +5:52.6
7 115 James Hardy 12/90 LH 0:30:48.5 +5:59.1
8 108 Eric Embleton 13/90 SLN 0:32:57.6 +8:08.2
9 64 Seth van Varseveld 17/90 LH 0:34:03.5 +9:14.1
10 109 Mark Carson 19/90 LH 0:35:20.8 +10:31.4
11 105 Dominik Wilkie 33/90 LH 0:41:42.6 +16:53.2
12 122 Torrey McKee 39/90 LH 0:44:14.4 +19:25.0
13 117 Aidan Hepburn 45/90 LH 0:48:27.9 +23:38.5
14 150 Lyndsey Chesham 48/90 LH 0:48:54.3 +24:04.9
15 106 Phoenix Goldsmith 51/90 LH 0:50:41.5 +25:52.1
16 124 Kyona Bruns 66/90 LH 0:56:55.0 +32:05.6
17 118 Fiogar Munro 80/90 LH 1:11:05.1 +46:15.7
18 120 Deverick Clingwall 81/90 LH 1:12:30.7 +47:41.3
19 121 Sunny Pickup 82/90 LH 1:12:39.8 +47:50.4
DNS 63 Kellen Viznaugh * RN *** ***
DNS 101 Simon Brittin * RN *** ***
DNS 102 Mackenzie Mallett * RN *** ***
DNS 103 Gavin Mason * RN *** ***
DNS 107 Clayton Thielman * LH *** ***
DNS 119 Finn Plummer * SLN *** ***
DNS 123 Rhys Evans * RN *** ***

B 14-17 Female 18 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 509 Sydney Gomez 5/11 BJSC 1:15:18.8 +0.0
2 505 Carmen Underhill 6/11 LH 1:16:32.6 +1:13.8
3 514 Elena Bruns 7/11 LH 1:16:37.7 +1:18.9
4 506 Eliza-Jane Kitchen 8/11 LH 1:17:32.2 +2:13.4
5 512 Emmy Sim 9/11 LH 1:19:36.1 +4:17.3
6 513 Silken Kleer 10/11 LH 1:26:39.8 +11:21.0
7 510 Heather Savage 11/11 LH 1:42:25.8 +27:07.0
DNS 507 Brittany Evans * RN *** ***
DNS 508 Megan Evans * RN *** ***
DNS 511 Joelle Sevigny * FNSC *** ***

B 14-17 Male 18 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 503 Thomas Hardy 1/11 LH 0:57:48.8 +0.0
2 500 Jonathan Bakker 2/11 LH 1:00:38.9 +2:50.1
3 529 Kyle Flatman 3/11 LH 1:00:56.1 +3:07.3
4 501 Ari Bruns 4/11 LH 1:07:14.1 +9:25.3
DNS 502 Gordon Mason * RN *** ***
DNS 504 Jacob Kitchen * LH *** ***

C 18-29 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 530 Mary Edgar 14/102 SLN 1:06:29.5 (1) 1:08:39.3 (1) 2:15:08.8 +0.0

C 18-29 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 523 Elliot Holtham 2/102 NR 0:55:59.2 (1) 0:53:57.1 (1) 1:49:56.3 +0.0
2 515 Skeets Morel 3/102 SLN 0:56:00.7 (2) 0:56:58.8 (2) 1:52:59.6 +3:03.3
3 522 Jesse Heckrodt 4/102 LH 0:56:03.5 (3) 1:00:16.2 (3) 1:56:19.8 +6:23.5
4 517 Cole Hetherington 5/102 SLN 0:56:05.3 (4) 1:00:18.1 (4) 1:56:23.5 +6:27.2
5 519 Peter Watson 8/102 TEL 1:01:01.5 (5) 1:02:03.1 (5) 2:03:04.6 +13:08.3
6 520 Yannick Letailleur 12/102 TEL 1:06:21.6 (6) 1:04:15.5 (6) 2:10:37.2 +20:40.9
7 518 Eric Letham 20/102 LH 1:08:30.1 (8) 1:09:54.4 (7) 2:18:24.5 +28:28.2
8 516 Danny Kroll 25/102 CNSC 1:08:03.0 (7) 1:13:15.5 (8) 2:21:18.6 +31:22.3
DNS 521 Geoff Waterman * NP *** (*) *** (*) *** ***

D 30-39 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 560 Abbigail May 18/102 LH 1:06:51.0 (1) 1:09:17.2 (1) 2:16:08.2 +0.0
2 562 Sarah Purslow 38/102 SLN 1:12:26.9 (2) 1:17:03.3 (3) 2:29:30.2 +13:22.0
3 563 Marta Green 44/102 SLN 1:19:16.5 (4) 1:14:39.6 (2) 2:33:56.2 +17:48.0
4 561 Beva Kirk 47/102 TCN 1:15:52.4 (3) 1:21:03.5 (4) 2:36:55.9 +20:47.7
5 564 Silke Gumplinger 63/102 NR 1:23:53.1 (5) 1:25:22.2 (5) 2:49:15.4 +33:07.2
6 566 Sheila Corbett 72/102 LH 1:25:57.9 (6) 1:27:04.0 (6) 2:53:02.0 +36:53.8
7 565 Alison Campbell Urness 92/102 TEL 1:33:49.9 (7) 1:42:12.2 (7) 3:16:02.2 +59:54.0

D 30-39 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 553 Brian McKeever 1/102 FNSC 0:52:56.8 (1) 0:53:01.9 (1) 1:45:58.8 +0.0
2 546 Rob Spiller 6/102 BJSC 0:56:08.5 (2) 1:00:29.3 (2) 1:56:37.9 +10:39.1
3 544 Glenn Bond 10/102 SSNR 1:00:42.7 (3) 1:03:56.8 (3) 2:04:39.5 +18:40.7
4 540 Brian May 11/102 LH 1:02:45.7 (4) 1:05:45.2 (4) 2:08:31.0 +22:32.2
5 549 Jason Ladyman 21/102 LH 1:07:26.0 (5) 1:11:38.2 (5) 2:19:04.2 +33:05.4
6 542 Alex Lane 24/102 SLN 1:09:11.6 (6) 1:11:55.1 (6) 2:21:06.7 +35:07.9
7 541 Trevor Embleton 30/102 SLN 1:09:42.5 (7) 1:15:59.3 (9) 2:25:41.9 +39:43.1
8 548 Joe Wessel 32/102 TEL 1:11:46.9 (8) 1:14:49.9 (8) 2:26:36.8 +40:38.0
9 543 Jakob Dulisse 36/102 NEL 1:14:31.2 (9) 1:14:26.1 (7) 2:28:57.4 +42:58.6
10 552 Christian St-Pierre 75/102 OVSC 1:25:45.8 (10) 1:29:34.7 (11) 2:55:20.6 +1:09:21.8
11 547 Jody Schick 91/102 ---- 1:48:18.4 (11) 1:27:17.9 (10) 3:15:36.4 +1:29:37.6
DNS 545 Mikhail Kudienko * ----- *** (*) *** (*) *** ***
DNS 550 Charles Curtis * NHN *** (*) *** (*) *** ***
DNS 551 Brian Healy * TCN *** (*) *** (*) *** ***

E 40-49 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 594 Thomas Evans 7/102 NP 1:00:50.3 (1) 1:01:10.7 (1) 2:02:01.1 +0.0
2 589 David Urness 19/102 TEL 1:07:58.1 (3) 1:09:23.5 (2) 2:17:21.6 +15:20.5
3 597 Rod Campbell 22/102 NR 1:09:15.6 (4) 1:09:58.2 (3) 2:19:13.8 +17:12.7
4 585 George Jackson 27/102 LH 1:06:57.4 (2) 1:16:54.0 (6) 2:23:51.4 +21:50.3
5 602 Ed Marton 31/102 VS 1:10:52.1 (6) 1:14:56.3 (5) 2:25:48.5 +23:47.4
6 599 Olaf Plummer 37/102 SLN 1:15:28.6 (7) 1:13:43.1 (4) 2:29:11.8 +27:10.7
7 590 Alex Seal 41/102 LH 1:10:30.4 (5) 1:21:45.8 (7) 2:32:16.2 +30:15.1
8 587 Glenn McHatten 52/102 ---- 1:16:50.9 (8) 1:23:36.7 (10) 2:40:27.7 +38:26.6
9 588 Rory Luxmoore 53/102 RN 1:19:17.9 (10) 1:21:56.8 (8) 2:41:14.7 +39:13.6
10 595 Alan Corbett 56/102 LH 1:19:57.3 (11) 1:22:57.5 (9) 2:42:54.8 +40:53.7
11 606 Guillaume Legault 57/102 NR 1:18:26.5 (9) 1:25:26.1 (11) 2:43:52.6 +41:51.5
12 591 Kurt Sauder 68/102 SLN 1:22:14.3 (12) 1:28:54.9 (15) 2:51:09.3 +49:08.2
13 593 Rob Hart 71/102 LH 1:25:16.7 (13) 1:27:21.6 (13) 2:52:38.3 +50:37.2
14 603 Danny Kermode 77/102 SLN 1:27:52.7 (14) 1:28:45.8 (14) 2:56:38.6 +54:37.5
15 604 Alex Born 82/102 SLN 1:31:20.1 (15) 1:29:18.1 (16) 3:00:38.3 +58:37.2
16 586 Jason Doyle 89/102 SLN 1:34:02.2 (16) 1:40:35.7 (17) 3:14:38.0 +1:12:36.9
17 605 Scott Decker 90/102 OVSC 1:48:20.3 (17) 1:26:17.7 (12) 3:14:38.1 +1:12:37.0
DNS 592 Victor Daigle * CNTG *** (*) *** (*) *** ***
DNS 596 Yvon Sevigny * FNSC *** (*) *** (*) *** ***
DNS 598 Trent Marshall * TEL *** (*) *** (*) *** ***
DNS 600 Paul Hardy * SLN *** (*) *** (*) *** ***
DNS 601 Darryl Mekechuk * ---- *** (*) *** (*) *** ***

E 40-49 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 637 Mae Hooper 29/102 SLN 1:09:52.7 (1) 1:14:34.7 (1) 2:24:27.5 +0.0
2 626 Margaret Waechter 34/102 MET 1:11:45.5 (2) 1:15:54.2 (2) 2:27:39.7 +3:12.2
3 633 Randi Ostby 39/102 LH 1:13:03.8 (3) 1:17:31.1 (3) 2:30:35.0 +6:07.5
4 631 Michele Wolfe 45/102 NSC 1:13:48.2 (4) 1:20:49.0 (6) 2:34:37.3 +10:09.8
5 639 Barbara Kostyk 49/102 Lifesport 1:17:21.8 (5) 1:21:21.9 (7) 2:38:43.8 +14:16.3
6 629 Annick deGooyer 50/102 TEL 1:20:04.5 (6) 1:18:59.3 (4) 2:39:03.8 +14:36.3
7 634 Franziska Plummer 55/102 SLN 1:21:24.9 (7) 1:20:16.1 (5) 2:41:41.0 +17:13.5
8 628 Claudia Richard 69/102 SLN 1:25:43.0 (9) 1:25:56.6 (8) 2:51:39.6 +27:12.1
9 641 Kim Johnston 73/102 LH 1:23:41.7 (8) 1:30:04.7 (10) 2:53:46.5 +29:19.0
10 632 Tracy-kim Campbell 78/102 NR 1:28:55.4 (11) 1:27:57.4 (9) 2:56:52.8 +32:25.3
11 636 Debbie Phillips 80/102 LH 1:26:38.7 (10) 1:30:33.6 (11) 2:57:12.3 +32:44.8
DNF 638 Debbie Born * SLN 1:51:17.1 (*) *** (*) *** ***
DNF 640 Debbie Raymond * LIFE 1:33:00.9 (*) *** (*) *** ***
DNS 630 Janice Lynn Kitson * NP *** (*) *** (*) *** ***

F 50-59 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 695 Pat Pearce 26/102 SLN 1:09:09.2 (1) 1:13:26.0 (1) 2:22:35.3 +0.0
2 696 Susan Severide 61/102 NP 1:21:12.9 (2) 1:25:29.8 (3) 2:46:42.7 +24:07.4
3 687 Maureen Clement 64/102 SLN 1:24:23.0 (3) 1:25:29.4 (2) 2:49:52.4 +27:17.1
4 689 Louise Poole 67/102 NEL 1:24:27.0 (4) 1:26:18.1 (4) 2:50:45.2 +28:09.9
5 690 Sandra Ecclestone 79/102 SLN 1:27:28.6 (5) 1:29:27.5 (5) 2:56:56.2 +34:20.9
6 686 Carolyn Buzikievich 81/102 NP 1:29:49.5 (6) 1:30:41.3 (6) 3:00:30.9 +37:55.6
7 694 Pippa Wall 88/102 NR 1:36:29.6 (7) 1:38:07.6 (7) 3:14:37.2 +52:01.9
8 688 Rosalind Scarnell 100/102 VS 1:48:02.6 (8) 1:59:34.7 (8) 3:47:37.4 +1:25:02.1
9 693 Cathy Hopland 101/102 LH 1:50:07.6 (9) 2:03:15.9 (9) 3:53:23.5 +1:30:48.2
DNF 691 Patti Romanko * NR 1:51:32.8 (*) *** (*) *** ***
DNF 697 Wendy Armstrong-Taylor * SL 1:58:01.2 (*) *** (*) *** ***
DNS 685 Delia Christianson * KN *** (*) *** (*) *** ***

F 50-59 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 650 Kim Poole 9/102 NEL 1:02:51.1 (1) 1:01:38.1 (1) 2:04:29.3 +0.0
2 657 Ron Metza 16/102 SLN 1:06:41.3 (3) 1:08:48.5 (2) 2:15:29.9 +11:00.6
3 659 Fred Bushell 17/102 BJ 1:06:40.1 (2) 1:09:22.6 (3) 2:16:02.7 +11:33.4
4 656 Tom Gomez 33/102 BJSC 1:14:57.2 (5) 1:12:20.7 (4) 2:27:17.9 +22:48.6
5 647 Steve Buzikievich 40/102 NP 1:14:47.9 (4) 1:17:23.7 (5) 2:32:11.7 +27:42.4
6 661 William Letham 42/102 ---- 1:15:28.6 (7) 1:17:36.7 (6) 2:33:05.3 +28:36.0
7 648 Chris McMahen 43/102 SLN 1:15:04.0 (6) 1:18:10.8 (7) 2:33:14.9 +28:45.6
8 663 David Wallensteen 46/102 LH 1:17:05.3 (8) 1:19:31.1 (8) 2:36:36.5 +32:07.2
9 653 Martin Steinruck 54/102 NSCS 1:18:06.2 (9) 1:23:12.3 (10) 2:41:18.5 +36:49.2
10 662 Geoff Severide 58/102 NP 1:20:09.2 (10) 1:24:47.1 (11) 2:44:56.3 +40:27.0
11 654 Chuck Connor 60/102 LH 1:23:52.8 (13) 1:22:09.3 (9) 2:46:02.2 +41:32.9
12 649 Dave Sakamoto 65/102 SSXC 1:22:51.5 (12) 1:27:05.1 (12) 2:49:56.6 +45:27.3
13 655 Doug Egan 66/102 SSNR 1:22:18.8 (11) 1:27:43.1 (13) 2:50:01.9 +45:32.6
14 645 Chris Algeo 85/102 LIFE 1:30:04.0 (15) 1:32:46.7 (14) 3:02:50.8 +58:21.5
15 646 Don Kelly 87/102 NP 1:27:45.2 (14) 1:37:28.2 (15) 3:05:13.5 +1:00:44.2
16 651 Rob Savage 94/102 LH 1:33:12.0 (16) 1:44:17.3 (16) 3:17:29.4 +1:13:00.1
DNS 652 Byron Mah * VS *** (*) *** (*) *** ***

G 60-69 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 723 Shirley Pommier 97/102 SLN 1:40:46.1 (1) 1:42:43.2 (1) 3:23:29.4 +0.0
DNF 722 Connie Nichols * NW 2:25:44.1 (*) *** (*) *** ***
DNF 724 Myrna Bosomworth * NP 1:59:15.1 (*) *** (*) *** ***
DNS 720 Silvia Stettler * CNSC *** (*) *** (*) *** ***

G 60-69 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 705 Lyle Wilson 13/102 TCN 1:04:59.3 (1) 1:09:33.5 (2) 2:14:32.9 +0.0
2 709 David Morel 15/102 BLSC 1:06:29.3 (2) 1:08:53.8 (1) 2:15:23.1 +50.2
3 703 Gerry Morrison 23/102 TEL 1:08:45.9 (3) 1:11:02.3 (3) 2:19:48.3 +5:15.4
4 713 Garry Mitchell 28/102 SSNR 1:09:55.6 (4) 1:14:03.4 (4) 2:23:59.0 +9:26.1
5 704 Gerry Breneman 35/102 SLN 1:11:46.7 (5) 1:15:53.1 (5) 2:27:39.9 +13:07.0
6 716 Rod Dixon 48/102 CRA 1:17:26.0 (7) 1:19:34.6 (6) 2:37:00.7 +22:27.8
7 717 Dave Pearce 51/102 SLN 1:17:08.1 (6) 1:23:13.4 (7) 2:40:21.5 +25:48.6
8 712 David Lloyd 59/102 TEL 1:20:24.3 (8) 1:24:59.6 (8) 2:45:23.9 +30:51.0
9 715 Robert Bartlett 74/102 TEL 1:25:11.5 (9) 1:30:06.6 (10) 2:55:18.1 +40:45.2
10 710 Peter Molnar 76/102 LH 1:26:51.0 (10) 1:28:57.6 (9) 2:55:48.7 +41:15.8
11 708 Greg Sherwood 83/102 ---- 1:27:42.5 (12) 1:32:59.7 (11) 3:00:42.3 +46:09.4
12 714 Laurens van Vliet 84/102 NR 1:27:19.1 (11) 1:34:14.6 (12) 3:01:33.7 +47:00.8
13 702 Dave Evensen 86/102 LH 1:29:33.3 (13) 1:34:55.2 (13) 3:04:28.6 +49:55.7
14 718 Paul Trantina 93/102 VS 1:35:02.2 (14) 1:41:06.8 (14) 3:16:09.0 +1:01:36.1
15 711 Ross Nichol 96/102 VS 1:38:04.1 (15) 1:44:45.3 (15) 3:22:49.5 +1:08:16.6
16 707 Rod Gilmer 98/102 LH 1:38:31.0 (16) 1:49:31.0 (16) 3:28:02.1 +1:13:29.2
17 719 George Macleod 99/102 NW 1:43:24.9 (17) 1:55:10.4 (17) 3:38:35.3 +1:24:02.4
DNF 706 Alan Vyse * OVSC 1:39:02.2 (*) *** (*) *** ***
DNS 700 Norbert Meier * CAN *** (*) *** (*) *** ***

H 70-79 Female 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff

H 70-79 Male 36 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 726 Gerhard Schopp 62/102 BSR 1:21:08.0 (1) 1:27:33.9 (1) 2:48:41.9 +0.0
2 727 Eric Rayson 70/102 TEL 1:22:46.9 (2) 1:29:09.8 (2) 2:51:56.7 +3:14.8
3 730 Pekka Hassinen 95/102 ---- 1:36:34.5 (3) 1:40:55.5 (3) 3:17:30.0 +28:48.1
4 725 Wolfgang Hauser 102/102 VS 2:05:21.5 (4) 2:22:06.5 (4) 4:27:28.0 +1:38:46.1

J 70 & Over Female 18 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 744 Gullan Hansen 7/10 LH 2:01:26.5 +0.0

J 70 & Over Male 18 km. Classic Mass Start    
PL Bib Name Overall Club Time Diff
1 735 Stan Eaman 1/10 SLN 1:16:33.5 +0.0
2 740 Ray Ostby 2/10 LH 1:42:51.1 +26:17.6
3 741 Blaine Carson 3/10 LH 1:44:58.8 +28:25.3
4 737 Bruce Motherwell 4/10 LH 1:55:37.5 +39:04.0
5 745 Magnus Bratlien 5/10 NR 1:57:51.5 +41:18.0
6 739 John Henderson 6/10 LH 1:58:26.1 +41:52.6
7 743 Jim Boersma 8/10 LH 2:10:17.7 +53:44.2
8 736 Andre Jotterand 9/10 LH 2:21:35.3 +1:05:01.8
9 742 Larry Boersma 10/10 ---- 2:45:09.8 +1:28:36.3
DNF 738 Erkki Keski-Salmi * LH *** ***

R10 17 & Under M&F 10 km. Classic Mass Start    
PL Bib Name Overall Club Lap1 Rnk Lap2 Rnk Time Diff
1 155 Brent Ehlers 4/20 100M *** () *** () 1:06:02.7 +0.0
