| ORDER OF FINISH FOR 36 K |
| 25TH REINO KESKI-SALMI LOPPET |
| Place | | SKIER NAME | BIB# | CLUB | Lap Time | Final Time | Place by Gender | AGE GROUP |
| 1 | | . | Cameron Morton | 548 | Aus | 0:54:45 | 1:50:23 | | 1 | M | 30-39 |
| 2 | | . | Nils Lokken | 520 | SLN | 0:54:45 | 1:51:31 | | 1 | M | 18-29 |
| 3 | | . | Cyrus Kangarloo | 515 | TEL | 0:54:47 | 1:51:50 | | 2 | M | 18-29 |
| 4 | | . | Kim Poole | 659 | NEL | 0:59:19 | 2:00:30 | | 1 | M | 50-59 |
| 5 | | . | Yannick Letailleur | 517 | TEL | 0:59:18 | 2:00:31 | | 3 | M | 18-29 |
| 6 | | . | Steve Sellers | 603 | CAN | 0:59:17 | 2:00:48 | | 1 | M | 40-49 |
| 7 | | . | Beven Ferreira | 601 | NEL | 0:59:21 | 2:00:53 | | 2 | M | 40-49 |
| 8 | | . | Thomas Evans | 590 | NP | 1:03:03 | 2:03:51 | | 3 | M | 40-49 |
| 9 | | . | Mark Thomas | 589 | FNSC | 1:00:39 | 2:04:57 | | 4 | M | 40-49 |
| 10 | | . | David Kitson | 594 | NP | 1:00:03 | 2:05:13 | | 5 | M | 40-49 |
| 11 | | . | Jeff Holmes | 604 | ---- | 1:00:20 | 2:06:05 | | 6 | M | 40-49 |
| 12 | | . | Sean Huggins-Chan | 551 | FNSC | 1:02:20 | 2:06:32 | | 2 | M | 30-39 |
| 13 | | . | Peter Watson | 519 | TEL | 1:02:11 | 2:06:43 | | 4 | M | 18-29 |
| 14 | | . | John Hagen | 596 | CNSC | 1:03:13 | 2:10:23 | | 7 | M | 40-49 |
| 15 | | . | Theresa Gawron | 686 | CAN | 1:02:59 | 2:10:29 | | 1 | F | 50-59 |
| 16 | | . | Yuri Lipkov | 585 | ---- | 1:02:22 | 2:10:55 | | 8 | M | 40-49 |
| 17 | | . | Maria Hawkins | 626 | CAN | 1:03:10 | 2:11:07 | | 1 | F | 40-49 |
| 18 | | . | Paul Hardy | 602 | SLN | 1:03:02 | 2:11:33 | | 9 | M | 40-49 |
| 19 | | . | Gareth Jones | 598 | SLN | 1:03:03 | 2:11:34 | | 10 | M | 40-49 |
| 20 | | . | Andrew Macinnis | 541 | FNSC | 1:03:33 | 2:12:20 | | 3 | M | 30-39 |
| 21 | | . | Abbigail May | 561 | LH | 1:04:09 | 2:13:23 | | 1 | F | 30-39 |
| 22 | | . | Lyle Wilson | 666 | TCN | 1:04:43 | 2:14:34 | | 2 | M | 50-59 |
| 23 | | . | Rory Luxmoore | 597 | RN | 1:05:14 | 2:15:09 | | 11 | M | 40-49 |
| 24 | | . | Gerry Morrison | 701 | TEL | 1:06:18 | 2:15:26 | | 1 | M | 60-69 |
| 25 | | . | John Davina | 648 | TEL | 1:14:06 | 2:15:28 | | 3 | M | 50-59 |
| 26 | | . | Loic Letailleur | 516 | TEL | 1:04:18 | 2:16:00 | | 5 | M | 18-29 |
| 27 | | . | Ken Johnson | 649 | LIFE | 1:03:46 | 2:17:41 | | 4 | M | 50-59 |
| 28 | | . | George Jackson | 586 | LH | 1:05:13 | 2:19:04 | | 12 | M | 40-49 |
| 29 | | . | Garry Mitchell | 709 | SLN | 1:06:18 | 2:19:11 | | 2 | M | 60-69 |
| 30 | | . | Harry James | 660 | SLN | 1:07:11 | 2:19:53 | | 5 | M | 50-59 |
| 31 | | . | Eric Letham | 518 | LH | 1:07:45 | 2:20:52 | | 6 | M | 18-29 |
| 32 | | . | David Urness | 549 | TEL | 1:07:10 | 2:21:13 | | 4 | M | 30-39 |
| 33 | | . | Ken Bristol | 540 | ---- | 1:08:17 | 2:21:28 | | 5 | M | 30-39 |
| 34 | | . | Michael Bartier | 600 | NP | 1:09:23 | 2:23:43 | | 13 | M | 40-49 |
| 35 | | . | Gerry Breneman | 657 | SLN | 1:09:34 | 2:24:00 | | 6 | M | 50-59 |
| 36 | | . | Ian Black | 550 | OVSC | 1:09:48 | 2:24:21 | | 6 | M | 30-39 |
| 37 | | . | Joe Wessel | 543 | TEL | 1:09:40 | 2:24:28 | | 7 | M | 30-39 |
| 38 | | . | Rod Dixon | 668 | CRA | 1:10:57 | 2:25:24 | | 7 | M | 50-59 |
| 39 | | . | Steve Buzikievich | 656 | NP | 1:09:20 | 2:25:30 | | 8 | M | 50-59 |
| 40 | | . | William Letham | 669 | ---- | 1:10:57 | 2:26:43 | | 9 | M | 50-59 |
| 41 | | . | Nola Zwarich | 562 | FNSC | 1:10:50 | 2:27:01 | | 2 | F | 30-39 |
| 42 | | . | Marilyn Taylor | 560 | FNSC | 1:10:12 | 2:27:28 | | 3 | F | 30-39 |
Page 1 of 3 |
1 | 2 | 3 |